| # | Category | May Sales | Share | YoY | Growth |
|---|---|---|---|---|---|
| 1 | Home & Garden | $8B | 13.5% | +67.7% | +67.7% |
| 2 | 3C Electronics | $7B | 12.9% | +28.8% | +28.8% |
| 3 | Home Supplies | $6B | 10.9% | +45.9% | +45.9% |
| 4 | Apparel & Bags | $6B | 10.6% | +37.2% | +37.2% |
| 5 | Beauty & Care | $6B | 10.6% | +47.0% | +47.0% |
| 6 | Food & Wellness | $5B | 9.3% | +37.0% | +37.0% |
| 7 | Sports & Outdoors | $4B | 7.0% | +50.4% | +50.4% |
| 8 | Auto Parts | $4B | 6.6% | +88.2% | +88.2% |
Two deep-dive topics scheduled for July 2026. Follow NWi for first release.